Structure
| Namespaces | 8 | |
| Interfaces | 0 | |
| Traits | 316 | |
| Classes | 3 | |
| Abstract Classes | 0 | (0%) |
| Concrete Classes | 3 | (100%) |
| Methods | 639 | |
| Scope | ||
| Non-Static Methods | 638 | (99.84%) |
| Static Methods | 1 | (0.16%) |
| Visibility | ||
| Public Method | 637 | (99.69%) |
| Non-Public Methods | 2 | (0.31%) |
| Functions | 2 | |
| Named Functions | 1 | (50%) |
| Anonymous Functions | 1 | (50%) |
| Constants | 0 | |
| Global Constants | 0 | (0%) |
| Class Constants | 0 | (0%) |
Tests
| Classes | 0 | |
| Methods | 0 |
Size
| Lines of Code (LOC) | 20752 | |
| Comment Lines of Code (CLOC) | 9270 | (44.67%) |
| Non-Comment Lines of Code (NCLOC) | 11482 | (55.33%) |
| Logical Lines of Code (LLOC) | 3501 | (16.87%) |
| Classes | 3500 | (99.97%) |
| Average Class Length | 11 | |
| Average Method Length | 5 | |
| Functions | 1 | (0.03%) |
| Average Function Length | 1 | |
| Not in classes or functions | 0 | (0%) |
Complexity
| Cyclomatic Complexity / LLOC | 0.27 | |
| Cyclomatic Complexity / Number of Methods | 0 |
Dependencies
| Global Accesses | 0 | |
| Global Constants | 0 | (0%) |
| Global Variables | 0 | (0%) |
| Super-Global Variables | 0 | (0%) |
| Attribute Accesses | 951 | |
| Non-Static | 951 | (100%) |
| Static | 0 | (0%) |
| Method Calls | 2226 | |
| Non-Static | 1591 | (71.47%) |
| Static | 635 | (28.53%) |