Structure
| Namespaces | 11 | |
| Interfaces | 0 | |
| Traits | 0 | |
| Classes | 323 | |
| Abstract Classes | 0 | (0%) |
| Concrete Classes | 323 | (100%) |
| Methods | 49 | |
| Scope | ||
| Non-Static Methods | 48 | (97.96%) |
| Static Methods | 1 | (2.04%) |
| Visibility | ||
| Public Method | 41 | (83.67%) |
| Non-Public Methods | 8 | (16.33%) |
| Functions | 0 | |
| Named Functions | 0 | (0%) |
| Anonymous Functions | 0 | (0%) |
| Constants | 2 | |
| Global Constants | 0 | (0%) |
| Class Constants | 2 | (100%) |
Tests
| Classes | 0 | |
| Methods | 0 |
Size
| Lines of Code (LOC) | 41062 | |
| Comment Lines of Code (CLOC) | 30699 | (74.76%) |
| Non-Comment Lines of Code (NCLOC) | 10363 | (25.24%) |
| Logical Lines of Code (LLOC) | 3648 | (8.88%) |
| Classes | 3648 | (100%) |
| Average Class Length | 11 | |
| Average Method Length | 2 | |
| Functions | 0 | (0%) |
| Average Function Length | 0 | |
| Not in classes or functions | 0 | (0%) |
Complexity
| Cyclomatic Complexity / LLOC | 0.01 | |
| Cyclomatic Complexity / Number of Methods | 0 |
Dependencies
| Global Accesses | 0 | |
| Global Constants | 0 | (0%) |
| Global Variables | 0 | (0%) |
| Super-Global Variables | 0 | (0%) |
| Attribute Accesses | 109 | |
| Non-Static | 109 | (100%) |
| Static | 0 | (0%) |
| Method Calls | 60 | |
| Non-Static | 59 | (98.33%) |
| Static | 1 | (1.67%) |